1 / 5
| Product Name | Polydeoxyribonucleotide Powder |
| Purity | 99% |
| CAS No. | 34360-72-0 |
| Appearance | White Powder |
| Sample | Available |
| Package | 1kg/bag, 25kgs/drum |
| MOQ | 10G |
| Shelf Life | 2 Years |
| Storage | Cool Dry Place |
| Specification sheet of Polydeoxyribonucleotide (PDRN) | |
|---|---|
| Product Name | Polydeoxyribonucleotide (PDRN) |
| Source | Fish Sperm |
| Appearance | White, off-white or light yellow powder or granular |
| Identification | UV: The ratio of absorbance at 260nm to that at 280nm is 1.8-2.0. |
| pH | 6.0 ~ 8.0 |
| Solubility | Water-soluble |
| Molecular Weight | 60 ~ 100Kd |
| Assay (On dry basis) | ≥ 99.0% |
| Loss on Drying | ≤ 10.0% |
| Protein | ≤ 1.0% |
| Lead (Pb) | ≤ 10.0 mg/kg |
| Arsenic (As) | ≤ 2.0 mg/kg |
| Mercury (Hg) | ≤ 1.0 mg/kg |
| Cadmium (Cd) | ≤ 5.0 mg/kg |
| Total plate count | ≤ 1000CFU/g |
| Yeast & Moulds | ≤ 100CFU/g |
| E. Coli | Negative |
| Pseudomonas aeruginosa | Negative |
| Staphylococcus aureus | Negative |
Delivery Time: For orders under 500 kg, shipment will be made within 2-3 days after payment; for bulk orders, shipment will be made within 5-15 days after payment or receipt of deposit.