| Name | Retinol Hydroxypropyl-β-Cyclodextrin |
| Synonyms | Slow released retinol |
| MOQ | 1KG |
| Active matter content | 310000~330000IU/G |
| Form | White crystalline powder |
| Recommended dosage | 0.5%~1% |
| Ph range | 5.5~7.0 |
| Item | Spec | Result |
|---|---|---|
| Appearance | light yellow powder | Conforms |
| Solubility | Water dispersible | Conforms |
| Loss on drying | <2.0% | 0.8% |
| Active matter content | 310000~330000IU/G | Conforms |
| Lead | <10mg/kg | Conforms |
| Arsenic | <2mg/kg | Conforms |
| Cd | <5mg/kg | Conforms |
| Hg | <1mg/kg | Conforms |
| Total plate count | <500cfu/g | <100cfu/g |
| Yeast & Moulds | <100cfu/g | <10cfu/g |
| E.Coli | Negative | Negative |
| Staphylococcus aureus | Negative | Negative |
| Pseudomonas aeruginosa | Negative | Negative |
Yes, most of our products are accepted via Alibaba Trade Assurance.
Yes, we can supply a free 10-20g sample except for high-value products, but the shipping cost must be paid by you. Generally, the sample shipping fee is around USD 45.
We accept Paypal, Western Union, and T/T, or you can provide your courier account number. We prefer FEDEX.
If a quality problem is verified and caused by us after a Third-Party Test, we will send you free goods for replacement or refund your payment.
Generally, the MOQ is 1kg. For some low-value products, the MOQ is 25kg, and the lead time is within 4-5 working days upon receiving your payment.
We mainly export herbal extracts, amino acids, vitamins, cosmetic ingredients, and APIs.